Monday, 3 March 2014

An interesting recording technique

Attaching a microphone to a ceiling fan. This is a rather unusual recording method to achieve a phase effect on a recording.

'Take On Me' Guitar

Tab:

Bm        E    A                 D      A/C#
Talking away,  I don’t know what I’m to say
Bm               E   A              D      A/C#
I’ll say it anyway,Today’s another day to find you
Bm      E    F#m                      D    
Shine away, I’ll be coming for your love OK

Chorus:
A   E/G#  F#m  D 
Take on me  (take on me)
A   E/G#  F#m  D
Take me on  (take on me)
A   E/G#  F#m  D
I’ll be gone 
           A  E/G# F#m D
in a day or two

    Bm            E    A               D      A/C#
So, needless to say at odds and ends, but I feel
    Bm      E    A               D      A/C# 
stumbling awake slowly learning that life is OK,
 Bm       E   F#m                           D      
Say after me, it’s so much better to be safe than sorry

Chorus:
A   E/G#  F#m  D
Take on me  (take on me)
A   E/G#  F#m  D
Take me on  (take on me)
A  E/G#  F#m  D
I’ll be gone 
           A  E/G#  F#m  D
in a day or two

Instrumental(C#m G)2x Bm E






Bass tab:

G|-4---4---4-4---4----I-4---4---4-4----I-------------------------------------|
D|--------------------I----------------I-------2-2-2-2-2---------0-0-0-------|
A|---2---2-----2---2--I---2---2-----2--I-2-2-2-----------0-0-0-0-------4-4---|
E|--------------------I----------------I-------------------------------------|

G|---------------------------------------------------------------------------|
D|-------2-2-2-2-2------2-2-2-2-2--------------------------------------------|
A|-2-2-2------------2-2------------------------------------------------------|
E|---------------------------------------------------------------------------|
      Verse
G|-------------------------------------------I------------------------------|
D|---------2-2-2-2-2---------0-0-0----------8I-------2-2-2-2-2-4-4-4-4-0-0-0-|
A|---2-2-2-----------0-0-0-0-------4-4------8I-2-2-2-------------------------|
E|-------------------------------------------I-------------------------------|
                        Chorus                   3         3         3
G|-------I-----------------------------------I-------------------------------|
D|-------I----------------------------------8I-------------------------------|
A|-4-4-2-I-0-0-0-0-----------------5-*-5-5--8I-0-0-0---0---------------------|
E|-------I---------4-4-4-4-2-2-2-2-----------I-----------4-4-4---4-2-2-2---2-|
     3
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-5-5-5---5-5-0-0-0-0---------5-5-5-5-7-7-7-7-------------------------------|
E|---------------------4-4-4-4-----------------------------------------------|

Verse
Chorus

G|--------------------------------------I------------------------------------|
D|-------------------5-5-5-5-0---5-5---8I--------------2-2-2-2-2-2-2---------|
A|-4-4-4-4---4-4-4-4-------------------8I--2-2-2-2-2-2-----------------------|
E|--------------------------------------I------------------------------------|



Foldback:

Play the Official song.

'Take On Me' Vocals

I will record the vocals with a Sure SM58 dynamic microphone.

Lyrics:

We're talking away
I don't know what I'm to say-
I'll say it anyway
Today's another day to find you 
Shying away 
I'll be coming for your love, OK?

Take on me
Take me on 
I'll be gone In a day or two

So needless to say 
I'm odds and ends but that's me-
stumbling away 
Slowly learning that life is OK. 
Say after me 
It's no better to be safe than sorry

Take on me
Take me on 
I'll be gone In a day or two

*Instrumental*

Oh the things that you say 
Is it life or Just a play my-
worries away 
You're all the things I've got to remember 
You're shying away 
I'll be coming for you anyway

Take on me
Take me on 
I'll be gone In a day or two



Foldback:

I will play the track that I have recorded so far.

Monday, 10 February 2014

Flanging - Signal Processing Effects

An audio signal is copied to make two identical signals.
One is delayed and played with the original signal.
The effect sounds like a comb filter.
Parameters:

-Depth - Controls the modulation of the delayed signal.
-Delay - How much the copy differs from the original signal.
-Width - The width increases the length of the signal.
-Rate - This is the speed of the modulation.
-LFO - Low frequency oscillator creates a slow and gradual effect.
-Feedback - Takes the delayed signal and puts it back into the signal which is delayed again and again and again...

You would use a flanger for a guitar or similar.
This was mainly used in the 50's & 60's.

Chorus - Signal Processing Effect

A signal is copied multiple times and each copy is given a different variation of these parameters:

-Rate - This is the speed of the modulation
-Depth - How much the copy differs from the original signal
-Pre-delay - Time it takes for the signal to be modulated
-Feedback - Taking the output and putting it back into the dry signal and then it happens again and                             again and again... and again...

You would use this because it makes one instrument sound like a large number of instruments. It fills up the song.

Thursday, 23 January 2014

'Take on Me' Recording Plan

'Take on Me' is a synthpop song from 1984. The song has acoustic guitars, keyboards, and synthesizers as the main instruments. This song has a fast tempo of 170 beats per minute. Drums, acoustic guitars and electronic instrumentation are the instruments that make up the backing track. The original track was a length of 3:10 and used the key of A major.

I will need to record drums and guitars and vocals in the studio.
This track will require me to record a keyboard too.

Things I need to record in the studio (in order):


-Drums
-Bass
-Guitar

-Vocals

I will then go on to record the Keyboard.

Wednesday, 22 January 2014

First session in the studio

I learned something that I should have known about when I was recording in the studio. I found out that headphones going back into the live room go out of the auxiliary's and are then routed to the headphones. So therefore the volume of sounds going into the headphones are controlled by the auxiliary dials on the mixing desk.

I also learned the mic stands we use for the overhead drum microphones need to be tightened so that they don't slowly lean over because they had to be raised up at least three times during the session because they kept resting the drums.

Finally I learned that it is very important to keep the cables tidy because otherwise it is very difficult to distinguish the different microphones.